Course Information

Trauma Emergencies

Price: $70.00

Waiver Price: $0.00


Summary

This course must follow the guidelines established by the NC Office of EMS. The Paramedic Continuing Education program must be conducted by an approved Basic or Advanced Educational Institution as defined in the rules of the North Carolina Medical Care Commission. All Continuing Education Programs will at a minimum, meet or exceed the National Continued Competency Program (NCCP) established by the National Registry of Emergency Medical Technicians. The NCCP allows local entities, including the state, region or agency to deliver topics that can be and are not limited to, state or local protocol changes, tasks that require remediation based on QA/QI and topics chosen from run reviews. Additionally, the NCCP allows an individual the flexibility to pursue EMS-related education of interest. Student prerequisite/entry requirements: Currently holds a valid North Carolina, NREMT or other State EMS Credential.

Requirements

This course has no requirements.

Course Fees

Price: $70.00 (Course Fee) + $0.00 (Credit Card and Convenience Charge)
 

Section Details

Date and Time

Date: Jul 13, 2026
Time: From 12:00 am to 12:00 am
Building: Continuing Education Web Course ( CEWB )
Room: 001
Number of seats available: 79
Section: 41478
All Meetings:
* Meetings may be subject to change
When Building Room
Mon Jul 13, 2026 From 12:00 am to 12:00 am CEWB 001
Tue Jul 14, 2026 From 12:00 am to 12:00 am CEWB 001
Wed Jul 15, 2026 From 12:00 am to 12:00 am CEWB 001
Thu Jul 16, 2026 From 12:00 am to 12:00 am CEWB 001
Fri Jul 17, 2026 From 12:00 am to 12:00 am CEWB 001
Sat Jul 18, 2026 From 12:00 am to 12:00 am CEWB 001
Sun Jul 19, 2026 From 12:00 am to 12:00 am CEWB 001
Mon Jul 20, 2026 From 12:00 am to 12:00 am CEWB 001
Tue Jul 21, 2026 From 12:00 am to 12:00 am CEWB 001
Wed Jul 22, 2026 From 12:00 am to 12:00 am CEWB 001
Thu Jul 23, 2026 From 12:00 am to 12:00 am CEWB 001
Fri Jul 24, 2026 From 12:00 am to 12:00 am CEWB 001
Sat Jul 25, 2026 From 12:00 am to 12:00 am CEWB 001
Sun Jul 26, 2026 From 12:00 am to 12:00 am CEWB 001
Mon Jul 27, 2026 From 12:00 am to 12:00 am CEWB 001
Tue Jul 28, 2026 From 12:00 am to 12:00 am CEWB 001
Wed Jul 29, 2026 From 12:00 am to 12:00 am CEWB 001
Thu Jul 30, 2026 From 12:00 am to 12:00 am CEWB 001
Fri Jul 31, 2026 From 12:00 am to 12:00 am CEWB 001
Sat Aug 01, 2026 From 12:00 am to 12:00 am CEWB 001
Sun Aug 02, 2026 From 12:00 am to 12:00 am CEWB 001
Mon Aug 03, 2026 From 12:00 am to 12:00 am CEWB 001
Tue Aug 04, 2026 From 12:00 am to 12:00 am CEWB 001
Wed Aug 05, 2026 From 12:00 am to 12:00 am CEWB 001
Thu Aug 06, 2026 From 12:00 am to 12:00 am CEWB 001
Fri Aug 07, 2026 From 12:00 am to 12:00 am CEWB 001
Sat Aug 08, 2026 From 12:00 am to 12:00 am CEWB 001
 

Location

This course meets at the following location:

Online Course
Location description is available above.