Course Information

When Lightning Strikes

Price: $70.00

Waiver Price: $0.00


Summary

Lightning-related emergencies are rare but have high morbidity and mortality. Lightning strikes the ground approximately 40 million times per year in the United States, yet the odds of any one person being struck in a year are less than one in a million. About 90% of lightning victims survive, but injuries often involve cardiac and nervous systems and can be devastating. Every prehospital provider should be prepared to recognize lightning injuries, implement immediate resuscitation (including reverse triage for mass-casualty incidents), manage unique injury patterns (e.g., ferning burns, tympanic membrane rupture, and keraunoparalysis), and reduce risk for themselves and their patients. This 16-hour continuing education course blends evidence-based lectures, small-group discussions, high fidelity simulations, and interactive games to teach EMS providers how to safely assess and manage lightning-injured patients while integrating operational safety, scene management, and quality-improvement principles.

Requirements

This course has no requirements.

Course Fees

Price: $70.00 (Course Fee) + $0.00 (Credit Card and Convenience Charge)
 

Section Details

Date and Time

Date: Jun 01, 2026
Time: From 12:00 am to 12:00 am
Building: Continuing Education Web Course ( CEWB )
Room: 001
Number of seats available: 10
Section: 41500
All Meetings:
* Meetings may be subject to change
When Building Room
Mon Jun 01, 2026 From 12:00 am to 12:00 am CEWB 001
Tue Jun 02, 2026 From 12:00 am to 12:00 am CEWB 001
Wed Jun 03, 2026 From 12:00 am to 12:00 am CEWB 001
Thu Jun 04, 2026 From 12:00 am to 12:00 am CEWB 001
Fri Jun 05, 2026 From 12:00 am to 12:00 am CEWB 001
Sat Jun 06, 2026 From 12:00 am to 12:00 am CEWB 001
Sun Jun 07, 2026 From 12:00 am to 12:00 am CEWB 001
Mon Jun 08, 2026 From 12:00 am to 12:00 am CEWB 001
Tue Jun 09, 2026 From 12:00 am to 12:00 am CEWB 001
Wed Jun 10, 2026 From 12:00 am to 12:00 am CEWB 001
Thu Jun 11, 2026 From 12:00 am to 12:00 am CEWB 001
Fri Jun 12, 2026 From 12:00 am to 12:00 am CEWB 001
Sat Jun 13, 2026 From 12:00 am to 12:00 am CEWB 001
Sun Jun 14, 2026 From 12:00 am to 12:00 am CEWB 001
Mon Jun 15, 2026 From 12:00 am to 12:00 am CEWB 001
Tue Jun 16, 2026 From 12:00 am to 12:00 am CEWB 001
Wed Jun 17, 2026 From 12:00 am to 12:00 am CEWB 001
Thu Jun 18, 2026 From 12:00 am to 12:00 am CEWB 001
Fri Jun 19, 2026 From 12:00 am to 12:00 am CEWB 001
Sat Jun 20, 2026 From 12:00 am to 12:00 am CEWB 001
Sun Jun 21, 2026 From 12:00 am to 12:00 am CEWB 001
Mon Jun 22, 2026 From 12:00 am to 12:00 am CEWB 001
Tue Jun 23, 2026 From 12:00 am to 12:00 am CEWB 001
Wed Jun 24, 2026 From 12:00 am to 12:00 am CEWB 001
Thu Jun 25, 2026 From 12:00 am to 12:00 am CEWB 001
Fri Jun 26, 2026 From 12:00 am to 12:00 am CEWB 001
Sat Jun 27, 2026 From 12:00 am to 12:00 am CEWB 001
 

Location

This course meets at the following location:

Online Course
Location description is available above.